Subway is changing up its breakfast game in 2024. They’re now serving breakfast all day, which is excellent for people who don’t stick to the usual meal times. This move is a big nod to how we live and work today. It makes you wonder, doesn’t it? How will this change the way we think about breakfast? And what about other fast-food places? They might have to step up their game. It’ll be interesting to see how Subway’s new plan plays out for them and for us, the customers.
Breakfast Hours
Knowing when Subway serves breakfast is critical. Most places start at 8:00 AM, making it easy to grab your first meal when it suits you. While 8:00 AM is the general rule, some Subway shops might open earlier or later, depending on the local customers’ needs. The best part is Subway offers breakfast all day. So, whether it’s morning or afternoon, you can always get your favourite breakfast food without any time limits. This flexibility is great for everyone, no matter your schedule.
Breakfast Menu Options
Breakfast
Item | Price |
Steak, Egg & Cheese | $8.29+ |
Egg & Cheese | $7.79+ |
Black Forest Ham, Egg & Cheese | $7.79+ |
Bacon, Egg & Cheese | $7.79+ |
Salads
Item | Price |
Veggie Patty | $11.19+ |
Veggie Delite® | $9.79+ |
Tuna | $10.99+ |
Steak & Cheese | $11.49+ |
Rotisserie-Style Chicken | $11.49+ |
Roast Beef | $11.49+ |
Oven Roasted Turkey & Ham | $10.89+ |
Oven Roasted Turkey | $10.99+ |
Meatball Marinara | $10.19+ |
Grilled Chicken | $11.39+ |
Cold Cut Combo® | $10.19+ |
B.L.T. | $10.89+ |
Buffalo Chicken | $11.49+ |
Black Forest Ham | $10.19+ |
Big Hot Pastrami | $11.49+ |
Drinks
Item | Price |
Monster Energy® Zero Ultra | $3.79 |
Monster Energy® Green | $3.79 |
Gatorade® Cool Blue | $3.69 |
Simply Lemonade® | $3.69 |
smartwater® | $3.69 |
vitamin water® XXX | $3.69 |
Sprite® | $3.69 |
Simply Orange® | $3.69 |
Honest Kids® Super Fruit Punch | $2.19 |
Diet Coke® | $3.69 |
Dasani® Water | $3.29 |
Coca-Cola® Classic | $3.69 |
1% Low Fat Milk | $3.19 |
Sides
Item | Price |
Double Chocolate | $1.59 |
Miss Vickie’s® Jalapeño | $2.19 |
LAY’S® Classic | $2.19 |
SunChips® Harvest Cheddar® | $2.19 |
DORITOS® Nacho Cheese | $2.19 |
Baked Lay’s® Original | $2.19 |
White Chip Macadamia Nut | $1.59 |
Raspberry Cheesecake | $1.59 |
Oatmeal Raisin | $1.59 |
Chocolate Chip | $1.59 |
GoGo squeeZ® Apple Apple | $2.19 |
12 Pack Cookie Box | $10.29 |
6 Pack Cookie Box | $5.19 |
Also Check: IHOP Breakfast Hours And Menu
Sandwiches (bacon, egg & cheese, ham, egg & cheese, egg & cheese)
Item | Price |
Veggie Patty | $8.69+ |
Veggie Delite® | $7.39+ |
Tuna | $8.59+ |
Steak & Cheese | $9.19+ |
Rotisserie-Style Chicken | $9.19+ |
Roast Beef | $9.19+ |
Oven-Roasted Turkey & Ham | $8.49+ |
Oven-Roasted Turkey | $8.59+ |
Meatball Marinara | $7.69+ |
Grilled Chicken | $8.89+ |
Cold Cut Combo® | $7.69+ |
B.L.T. | $8.49+ |
Buffalo Chicken | $9.19+ |
Black Forest Ham | $7.69+ |
Big Hot Pastrami | $9.19+ |
Also Check: Applebee’s Breakfast Hours And Menu
Conclusion
In short, Subway gets what people want today. They serve a tasty and varied breakfast menu all day long. This isn’t just about early risers anymore. Whether grabbing a sandwich after a morning workout or during a late start, Subway has you covered. This flexibility meets everyone’s needs and keeps Subway ahead in the fast-food game.
Keep Visiting Old Bus Tavern for more updated menus and operational hours of top restaurants!
Olivia excels at capturing the ambiance and dining insights of various fast-food chains. Her unbiased reviews help our readers make informed decisions. Olivia’s favorite place is The Burger Joint, known for its fantastic burgers and friendly service.