Cracker Barrel’s dinner menu is full of classic Southern dishes. They make each dish with care to bring out the flavours that remind you of home. When you eat here, you taste recipes that families have enjoyed for generations.
Everything from the hearty meals to the rustic decor makes you feel welcome, whether you’re here for a family dinner, hanging out with friends, or dining alone. It’s more than just a meal; it’s like a visit to the South.
Cracker Barrel Dinner Menu Options with Prices & Calories
Cracker Barrel Dinner Menu:
Item | Price | Calories |
---|---|---|
Loaded Hashbrown Casserole | $4.54 | 300 |
Fried Apples | $3.89 | 200 |
Buttermilk Biscuits (4) | $3.89 | 600 |
Biscuit Beignets | $6.49 | 500 |
Buttermilk Biscuits (6) | $5.19 | 900 |
Hashbrown Casserole Tots | $4.54 | 400 |
Loaded Hashbrown Casserole Tots | $8.44 | 600 |
White Cheddar Cheese Bites | $6.75 | 450 |
Fresh Fruit | $4.93 | 120 |
Country Fried Pickles | $7.79 | 350 |
Buttermilk Biscuits (12) | $7.79 | 1800 |
Sides Menu:
Item | Price | Calories |
---|---|---|
Hashbrown Casserole | $3.89 | 300 |
Fried Okra | $3.89 | 220 |
Bowl of Pinto Beans | $7.53 | 250 |
Biscuit Beignets | $5.19 | 500 |
Dumplings | $3.89 | 200 |
Loaded Hashbrown Casserole Tots | $6.49 | 600 |
Buttermilk Biscuits (6) | $5.19 | 900 |
Macaroni n’ Cheese | $3.89 | 310 |
Fried Apples | $3.89 | 200 |
Beans n’ Greens | $9.87 | 350 |
Buttermilk Biscuits (4) | $3.89 | 600 |
Hashbrown Casserole Tots | $4.15 | 400 |
Vegetable Soup – Cup | $5.19 | 150 |
Vegetable Soup – Bowl | $6.75 | 300 |
Pinto Beans | $3.89 | 250 |
Loaded Baked Sweet Potato | $4.15 | 350 |
Steak Fries | $3.89 | 300 |
Bowl of Turnip Greens | $7.53 | 180 |
Green Beans | $3.89 | 70 |
Carrots | $3.89 | 50 |
Turnip Greens | $3.89 | 60 |
Bacon Mac n’ Cheese | $5.19 | 400 |
Loaded Baked Potato | $4.15 | 450 |
Cole Slaw | $3.89 | 200 |
Corn | $3.89 | 90 |
Broccoli | $3.89 | 50 |
Mashed Potatoes | $3.89 | 210 |
Mashed Potatoes with Brown Gravy | $3.89 | 230 |
Fresh Seasonal Fruit | $4.15 | 120 |
Three Cheese Squash Casserole | $41.50 | 350 |
Mashed Potatoes with Sawmill Gravy | $3.89 | 250 |
Bacon Baked Beans | $4.15 | 300 |
Buttermilk Biscuits (12) | $7.79 | 1800 |
Sandwiches & Burgers:
Item | Price | Calories |
---|---|---|
The Barrel Cheeseburger | $13.64 | 800 |
The Barrel Cheeseburger With Bacon | $14.94 | 950 |
Fried Homestyle Chicken | $13.64 | 700 |
Grilled Chicken Breast | $13.64 | 450 |
Also Check: Outback Dinner Hours And Menu
Kids’ Menu:
Item | Price | Calories |
---|---|---|
Mini Confetti Pancakes | $6.49 | 350 |
Chicken Tenders | $7.79 | 450 |
Veggie Plate | $6.10 | 300 |
Lil’ Barrel Cheeseburgers | $7.14 | 600 |
Mmmmm Mac N’ Cheese | $6.49 | 310 |
Biscuit Breakfast Sandwich | $6.49 | 450 |
Crispy Rockin’ Shrimp | $7.79 | 400 |
Scrambled Egg N’ Biscuit | $5.19 | 300 |
Also Check: The Latest Cracker Barrel Breakfast Hours
Salads:
Item | Price | Calories |
---|---|---|
Homestyle Fried Chicken Salad – Balsamic Herb Vinaigrette | $14.94 | 700 |
Homestyle Chicken Salad – Blue Cheese | $14.94 | 750 |
Homestyle Chicken Salad – Buttermilk Ranch | $14.94 | 720 |
Homestyle Chicken Salad – Honey Mustard | $14.94 | 710 |
Conclusion
In conclusion, Cracker Barrel offers a menu full of variety, from traditional dishes to lighter choices, all made carefully. They focus on quality Southern comfort food that satisfies various tastes. Each item’s price and calorie count are marked, helping you make choices that fit your diet and wallet. Whether you’re going for a plate of fried chicken or a side of hashbrown casserole, Cracker Barrel blends a taste of the past with thoughtful nutrition.
Keep Visiting Old Bus Tavern for more latest updates from top restaurants in the state!
Olivia excels at capturing the ambiance and dining insights of various fast-food chains. Her unbiased reviews help our readers make informed decisions. Olivia’s favorite place is The Burger Joint, known for its fantastic burgers and friendly service.