Golden Corral is a popular family restaurant known for its extensive breakfast menu. It has something for everyone, whether you’re watching what you eat or want to indulge. They focus on using fresh, high-quality ingredients, which makes the food better and caters to all sorts of dietary needs. This makes everyone feel welcome. If you’re planning a family breakfast, Golden Corral is an excellent choice because they care about offering a variety of good food.
Golden Corral Breakfast Menu
Omelet Station:
Item | Calories (per serving) |
Fresh Eggs | 70 |
Bacon Bits | 25 (per tablespoon) |
Diced Ham | 30 (per 1 oz) |
Sausage Crumbles | 90 (per 1 oz) |
Green Peppers | 5 (per 1 oz) |
Mushrooms | 5 (per 1 oz) |
Diced Onions | 10 (per 1 oz) |
Shredded Cheddar Cheese | 110 (per 1 oz) |
Hot Breakfast Favorites:
Item | Calories (per serving) |
Scrambled Eggs | 90 (per large egg) |
Bacon | 43 (per slice) |
Sausage Links | 80 (per link) |
Sausage Patties | 200 (per patty) |
Sausage Gravy | 200 (per 1/2 cup) |
Grilled Corned Beef Hash | 350 (per cup) |
Creamed Chipped Beef | 250 (per 1/2 cup) |
Carved Ham | 60 (per 2 oz) |
Skillet Hash Browns | 150 (per 1/2 cup) |
Breakfast Casserole | 300 (per serving) |
Sautéed Mushrooms | 15 (per 1/2 cup) |
Sautéed Onions + Peppers | 25 (per 1/2 cup) |
Cheese Sauce | 80 (per 1/4 cup) |
Homestyle Pancakes | 150 (per pancake) |
Blueberry Pancakes | 180 (per pancake) |
French Toast | 150 (per slice) |
Golden Waffles | 200 (per waffle) |
Cinnamon Rolls | 290 (per roll) |
Buttermilk Biscuits | 160 (per biscuit) |
Texas Toast | 160 (per slice) |
Maple Syrup | 50 (per tablespoon) |
Sugar-Free Syrup | 10 (per tablespoon) |
Strawberry Topping | 25 (per tablespoon) |
Cold Breakfast Selections:
Item | Calories (per serving) |
Assorted Yogurts | 100 (per 6 oz) |
Assorted Donuts | 250 (per donut) |
Strawberries | 50 (per cup) |
Watermelon | 45 (per cup) |
Grapefruit | 50 (per half) |
Bananas | 105 (per banana) |
Orange Juice | 110 (per 8 oz) |
Apple Juice | 110 (per 8 oz) |
Cranberry Juice | 120 (per 8 oz) |
Milk | 150 (per 8 oz) |
Whipped Margarine | 50 (per tablespoon) |
Honey-Margarine | 60 (per tablespoon) |
Whipped Cream | 15 (per tablespoon) |
Jellies | 50 (per tablespoon) |
Also Check: Denny’s Breakfast Hours Menu With Prices
Desserts:
Item | Calories (per serving) |
Fruit Cobbler | 200 (per 1/2 cup) |
Bread Pudding | 300 (per serving) |
Sugar-Free Options | Varies |
Manager’s Choice daily featured cakes & pies | Varies |
Hand-Dipped Ice Cream (select locations) | 140 (per 1/2 cup) |
Soft Serve Vanilla Ice Cream | 140 (per 1/2 cup) |
Soft Serve Chocolate Ice Cream | 150 (per 1/2 cup) |
Ice Cream Cones | 170 (per cone) |
Hot Fudge | 60 (per tablespoon) |
Strawberry Topping | 25 (per tablespoon) |
Assorted Candy Toppings | Varies (around 50 per tablespoon) |
Chocolate-dipped Fresh Strawberry Skewers | 100 (per skewer) |
Chocolate-dipped Rice Krispies Treat Skewers | 150 (per skewer) |
Chocolate-dipped Marshmallow Skewers | 120 (per skewer) |
Golden Corral Breakfast Hours
Day | Breakfast Starts | Breakfast Ends |
Sunday | 7:00 AM | 11:00 AM |
Monday | 7:00 AM | 11:00 AM |
Tuesday | 7:00 AM | 11:00 AM |
Wednesday | 7:00 AM | 11:00 AM |
Thursday | 7:00 AM | 11:00 AM |
Friday | 7:00 AM | 11:00 AM |
Saturday | 7:00 AM | 11:00 AM |
Also Check: Taco Bell Breakfast Hours And Menu
Conclusion
Golden Corral’s breakfast in 2024 is all about choice and comfort. They’ve stretched their breakfast hours, especially over the weekend, making it easy to catch a meal whenever your morning starts. You can eat there, take it home, or even deliver it. They also offer curbside pickup, so you don’t need to leave your car. Plus, they accept various payment methods.
Keep Visiting Old Bus Tavern to get updated with the latest updates from top restaurants!
Liam has a background in food nutrition and health, bringing a unique perspective to our content. He ensures that our articles are both informative and enjoyable. Liam’s favorite spot is The Brewpub, where he enjoys their healthy menu options and craft beers.