As 2024 rolls around, Golden Corral is shaking up the buffet dining scene with its new lunch menu. It’s all about variety and getting your money’s worth. The menu features classics like Bourbon Street Chicken, a huge salad bar, and tasty desserts. It’s clear Golden Corral is a top choice for casual dining. But it’s worth asking how these dishes match the latest food trends and if the prices make sense right now.
Golden Corral Lunch Menu
Steakburger Bar & Entrees
Item | Price | Estimated Calories |
---|---|---|
Bourbon Street Chicken | $12.99 | 450 cal |
Awesome Pot Roast | $13.99 | 550 cal |
Meatloaf | $11.99 | 600 cal |
Fried Chicken | $10.99 | 700 cal |
Fried Fish | $11.99 | 650 cal |
Baked Fish | $11.99 | 400 cal |
Featured Pork Entree | $12.99 | 550 cal |
Pot Pie or Chicken & Noodle Dumplings | $12.99 | 700 cal |
Pizzas | $9.99 | 300-800 cal |
Hot Lunch Sides
Item | Price | Estimated Calories |
---|---|---|
Broccoli | $2.99 | 50 cal |
Carrots | $2.99 | 55 cal |
Green Beans | $2.99 | 40 cal |
Brussels Sprouts | $3.49 | 60 cal |
Corn | $2.99 | 150 cal |
Cabbage | $2.99 | 30 cal |
Beans | $2.99 | 180 cal |
Mashed Potatoes + Gravy | $3.99 | 250 cal |
Scalloped Potatoes | $3.99 | 200 cal |
Homestyle Stuffing | $3.49 | 300 cal |
Sweet Corn Pudding | $3.99 | 350 cal |
Rice | $2.99 | 210 cal |
Mexican Rice | $2.99 | 230 cal |
Refried Beans | $2.99 | 240 cal |
Macaroni + Cheese | $3.99 | 320 cal |
Italian Pasta Bake | $4.49 | 480 cal |
Fried Ravioli | $4.49 | 330 cal |
Soup of the Day | $3.99 | 180-300 cal |
Baked Potato Bar with Toppings | $4.99 | 220 cal |
Yeast Rolls with Honey Butter | $1.99 | 290 cal |
Also Check: Benihana Lunch Hours And Menu
Salad Bar + Dressings
Item | Price | Estimated Calories |
---|---|---|
Seafood Salad (Manager’s Choice) | $4.99 | 250 cal |
Variety of Fresh Veggies | $3.99 | Varies |
Fresh Fruits | $3.99 | Varies |
Meats | $5.99 | Varies |
Cheeses | $4.99 | Varies |
Crackers | $1.99 | 100-200 cal |
Dressings | $0.99 | 80-200 cal |
Additional Toppings | $0.99 | 50-100 cal |
Desserts
Item | Price | Estimated Calories |
---|---|---|
Carrot Cake | $5.99 | 560 cal |
Assorted Cupcakes | $3.99 | 300 cal |
Assorted Cookies | $2.99 | 200 cal |
Chocolate Chip Cookies | $2.99 | 210 cal |
Pumpkin Pie | $4.49 | 320 cal |
Fruit Cobbler | $4.49 | 350 cal |
Fudge Brownies | $3.99 | 400 cal |
Banana Pudding | $3.99 | 360 cal |
Bread Pudding | $4.49 | 380 cal |
Cotton Candy | $2.99 | 150 cal |
Sugar-Free Options (cakes & pies) | $4.99 | 200-300 cal |
Hand-Dipped Ice Cream | $2.99 | 280 cal |
Soft Serve Vanilla Ice Cream | $2.49 | 230 cal |
Soft Serve Chocolate Ice Cream | $2.49 | 240 cal |
Ice Cream Cones | $1.99 | 170 cal |
Hot Fudge | $0.99 | 260 cal |
Strawberry Topping | $0.99 | 50 cal |
Assorted Candy Toppings | $0.99 | 60 cal |
Chocolate-dipped Fresh Strawberry Skewers | $3.99 | 150 cal |
Chocolate-dipped Rice Krispies Treat Skewers | $3.49 | 180 cal |
Chocolate-dipped Marshmallow Skewers | $3.49 | 130 cal |
Also Check: Longhorn Steakhouse Lunch Hours And Menu
Conclusion
In conclusion, Golden Corral’s lunch menu has a lot to offer. You can choose from various dishes that suit different tastes and dietary needs, all at reasonable prices. They have everything from tasty meats like Bourbon Street Chicken and Awesome Pot Roast to a fresh salad bar and sweet desserts.
The prices are fair, and the variety helps everyone find something they like. Plus, Golden Corral focuses on quality and friendly service, making your meal even better. Whether you’re in the mood for a filling main dish, a light salad, or just dessert, Golden Corral’s lunch menu aims to please and provide excellent value.
Keep visiting Old Bus Tavern for such valuable information and latest updates!
Emma is a senior writer with a keen eye for detail. She loves exploring new taverns and sharing her experiences with our readers. Emma’s favorite place is The Ale House, known for its vibrant atmosphere and delicious food.